Transport Yearbook 2023

back back | Transport Yearbook 2023 - go to Table of contents table of contents

5.4.4. Total passenger movements at the major airports in the particular countries (number)

  2015 2018 2019 2020 2021 2022
Belgium 31 353 950 34 572 750 35 495 479 9 521 663 13 516 263 27 975 451
Czech Republic 12 957 296 17 893 941 18 853 186 3 834 479 4 796 559 11 590 093
Denmark 30 349 112 34 789 772 34 894 908 8 695 183 10 851 745 26 724 908
Finland 17 475 353 22 268 840 23 338 254 5 477 611 4 598 238 13 862 374
France 141 694 718 162 847 023 169 419 180 50 943 333 66 301 636 137 010 730
Italy 128 452 874 154 146 222 161 390 853 40 682 780 60 042 521 133 154 976
Luxembourg 2 651 751 3 988 804 4 365 569 1 426 183 2 003 363 4 057 126
Hungary 10 228 352 15 212 355 16 730 494 3 965 443 4 669 368 12 396 756
Germany 194 741 052 223 017 056 227 413 603 58 038 912 73 864 886 155 497 204
Netherlands 64 916 147 79 862 217 81 274 281 23 606 788 29 098 836 61 333 784
Poland 28 974 650 43 754 118 46 960 641 13 851 170 18 972 571 39 423 468
Portugal 35 649 549 50 949 797 54 692 738 16 396 310 22 304 163 51 230 039
Austria 26 981 962 31 334 877 35 811 789 9 199 265 11 187 400 26 517 904
Romania 12 660 039 19 870 674 21 586 079 6 626 452 10 420 540 19 556 445
Greece 42 088 397 54 255 032 56 085 668 17 334 623 32 235 196 57 882 174
Slovak Republic 1 975 055 2 814 330 2 847 115 501 750 646 645 1 946 691
Slovenia 1 440 605 1 810 567 1 720 491 287 787 419 346 968 811
Spain 175 031 616 220 753 396 228 634 398 57 936 660 92 071 107 201 145 358
Sweden 34 177 544 39 183 627 37 840 909 9 384 840 10 855 435 25 175 438

Source: Eurostat