Transport Yearbook 2023

back back | Transport Yearbook 2023 - go to Table of contents table of contents

5.4.5. Goods transport by rail (mill. tonne-km)

  2015 2018 2019 2020 2021 2022
Belgium * * * * * *
Czech Republic 15 261 16 452 16 067 15 122 16 115 16 697
Denmark 2 603 2 594 2 536 2 450 1 976 2 210
Finland 8 467 11 031 10 088 10 118 10 807 8 845
France 34 252 32 038 33 670 31 559 35 752 35 282
Italy 17 984 21 798 20 994 20 095 22 787 24 130
Luxembourg 207 223 191 162 176 167
Hungary 10 009 10 584 10 625 11 594 11 346 11 350
Germany 114 341 110 694 113 115 108 406 123 067 124 553
Netherlands 6 528 7 023 7 080 6 664 7 189 7 119
Poland 46 753 58 011 53 839 50 364 53 609 59 032
Portugal 2 661 2 858 2 701 2 544 2 729 2 753
Austria 19 186 21 996 21 735 20 498 21 980 22 167
Romania 11 761 13 020 13 285 12 236 13 565 13 085
Greece 293 408 491 555 578 458
Slovak Republic 7 179 7 599 7 098 6 717 7 614 7 254
Slovenia 3 854 4 390 4 414 3 989 4 062 4 084
Spain 10 220 10 171 10 417 8 626 9 743 9 767
Sweden 20 700 23 357 22 222 22 094 23 449 *

Source: Eurostat