2015 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Belgium | 40 300 | 38 455 | 42 122 | 30 232 | 34 640 | 37 643 |
Czech Republic | 21 561 | 21 890 | 20 806 | 18 419 | 18 156 | 19 733 |
Denmark | 2 853 | 2 964 | 2 808 | 2 527 | 2 402 | 2 563 |
Finland | 5 185 | 4 312 | 4 002 | 3 608 | 3 243 | 3 110 |
France | 56 600 | 55 762 | 56 006 | 45 117 | 53 521 | 52 371 |
Italy | 174 539 | 172 553 | 172 183 | 118 298 | 151 875 | 165 889 |
Luxembourg | 983 | 947 | 987 | 771 | 916 | 1 094 |
Hungary | 16 331 | 16 951 | 16 627 | 13 778 | 14 233 | 14 748 |
Germany | 305 659 | 308 721 | 300 143 | 264 499 | 258 987 | 289 672 |
Netherlands | 18 523 | 19 270 | 19 046 | 17 043 | 18 449 | 22 885 |
Poland | 32 967 | 31 674 | 30 288 | 23 540 | 22 816 | 21 322 |
Portugal | 31 953 | 35 816 | 37 251 | 27 725 | 30 691 | 34 276 |
Austria | 37 960 | 36 846 | 35 736 | 30 670 | 32 774 | 34 869 |
Romania | 28 944 | 30 202 | 31 146 | 22 806 | 26 805 | 28 010 |
Greece | 11 440 | 10 737 | 10 712 | 9 083 | 10 454 | * |
Slovak Republic | 5 172 | 5 335 | 5 105 | 4 302 | 4 287 | 4 481 |
Slovenia | 6 578 | 6 013 | 6 023 | 4 776 | 5 326 | 5 983 |
Spain | 97 756 | 102 299 | 104 080 | 72 959 | 89 862 | 97 916 |
Sweden | 14 703 | 14 233 | 13 684 | 12 243 | 12 559 | 12 612 |
Source: EK