2015 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Belgium | 51 831 | 48 750 | 47 188 | 36 651 | 42 050 | 45 534 |
Czech Republic | 26 966 | 27 680 | 26 045 | 22 687 | 22 205 | 24 186 |
Denmark | 3 156 | 3 287 | 3 076 | 2 751 | 2 607 | 2 763 |
Finland | 6 408 | 5 303 | 5 013 | 4 411 | 3 886 | 3 838 |
France | 70 774 | 72 529 | 73 443 | 58 538 | 70 207 | 68 638 |
Italy | 246 920 | 242 919 | 241 384 | 159 248 | 204 728 | 223 475 |
Luxembourg | 1 348 | 1 218 | 1 296 | 962 | 1 242 | * |
Hungary | 20 899 | 21 999 | 21 596 | 17 716 | 18 599 | 19 546 |
Germany | 396 891 | 396 018 | 384 230 | 327 550 | 323 129 | 361 134 |
Netherlands | 21 300 | 21 700 | 21 400 | 21 500 | 22 700 | 27 700 |
Poland | 39 778 | 37 359 | 35 477 | 26 463 | 26 415 | 24 743 |
Portugal | 42 666 | 45 330 | 47 336 | 33 935 | 38 014 | 42 416 |
Austria | 47 366 | 46 525 | 45 140 | 37 730 | 40 889 | 43 262 |
Romania | 36 807 | 38 709 | 39 670 | 27 925 | 33 233 | 34 585 |
Greece | 14 096 | 13 149 | 13 002 | 10 818 | 12 356 | 12 625 |
Slovak Republic | 6 749 | 6 915 | 6 565 | 5 360 | 5 373 | 5 689 |
Slovenia | 8 710 | 7 688 | 7 570 | 5 695 | 6 438 | 7 315 |
Spain | 134 455 | 138 609 | 139 358 | 94 562 | 118 162 | 127 830 |
Sweden | 19 643 | 18 501 | 17 719 | 15 354 | 15 937 | 15 261 |
Source: EK