2015 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Total transport | 111 469 | 81 306 | 68 078 | 66 948 | 62 812 | 62 285 |
Individual road passenger transport | 87 383 | 62 792 | 53 226 | 51 979 | 47 521 | 46 641 |
Bus public passenger transport including urban transport | 1 360 | 1 139 | 876 | 846 | 801 | 758 |
Road goods transport | 12 166 | 7 332 | 6 444 | 6 456 | 6 026 | 5 515 |
Motorcycles | 5 350 | 4 579 | 4 204 | 4 255 | 4 597 | 5 341 |
Railway transport - motor traction | 1 170 | 1 155 | 1 030 | 1 013 | 1 085 | 956 |
Waterway transport | 59 | 99 | 79 | 79 | 59 | 79 |
Air transport | 3 981 | 4 209 | 2 219 | 2 320 | 2 722 | 2 994 |
Calculation methodology was refined in 2023 and the time series was recalculated.
Source: MD