Transport Yearbook 2006

back Back | table of contents Table of contents

2.1.6.2. Average monthly gross wages and salaries per person (CZK)

   2000   2002   2003   2004  20052)  2006 
Total1) 12 918 14 999 15 936 17 006 17 827 *
of which: 
Business sphere 12 958 14 926 15 742 16 886 17 644 *
Non-business sphere 12 731 15 342 16 800 17 550 18 671 *
Sections and NACE selected divisions 
A+B Agriculture, hunting and forestry and fishing 10 323 11 512 11 908 12 865 13 591 *
C+D+E Industry total 13 170 15 025 15 788 17 014 17 811 *
F Construction 12 509 14 188 15 216 16 040 16 547 *
G Wholesale and retail trade, repair of motor vehicles and personal and household goods 12 471 13 991 14 718 15 927 16 711 *
H Hotels and restaurants 7 048 8 610 9 314 9 855 10 067 *
I Transport, storage, post and telecommunications 14 143 16 413 17 268 18 482 19 362 *
of which: 
Land transport, transport via pipelines 13 171 14 974 15 669 16 520 16 902 *
Water transport 11 551 11 332 13 969 14 646 15 614 *
Air transport 22 485 29 588 33 042 42 677 45 946 *
Supporting and auxiliary transport activities 14 496 16 957 17 727 19 612 20 707 *
Post and telecommunications activities 16 146 19 200 20 421 21 531 23 038 *
  
J Financial intermediation 25 383 30 862 32 643 34 857 36 824 *
K Real estate, renting and business activities 14 057 16 338 17 355 18 379 19 352 *
L Public administration and defence;                     compulsory social security 15 059 18 077 19 483 20 527 21 822 *
M Education 11 220 13 577 15 251 15 969 17 081 *
N Health, veterinary and social work 11 422 14 419 15 520 16 163 16 670 *
O Other community, soc. and pers. service activities 10 926 12 581 13 510 14 232 14 986 *

1) Data refer to employees in the registered number of businesses. The data were obtained from the results of annual ČSÚ statistical report processing.
2) Preliminary data.

Source: ČSÚ

excel Excel