2000 | 2002 | 2003 | 2004 | 2005 | 20061) | |
---|---|---|---|---|---|---|
Turnover, total | 2 363 023 | 2 580 531 | 2 812 070 | 3 471 753 | 3 698 548 | 4 245 044 |
of which OECD countries | 2 052 166 | 2 203 465 | 2 400 239 | 2 984 798 | 3 128 331 | 3 551 963 |
of which: | ||||||
developed market economies | 1 730 393 | 1 862 428 | 2 024 432 | 3 009 744 | 3 157 095 | 3 587 325 |
of which EU | 1 539 253 | 1 656 461 | 1 811 252 | 2 736 827 | 2 869 408 | 3 270 426 |
EFTA | 51 571 | 59 503 | 60 825 | 66 311 | 71 578 | 83 117 |
developing countries | 100 463 | 140 276 | 146 384 | 165 124 | 170 915 | 188 520 |
european transitional economy countries and CIS countries | 497 803 | 506 390 | 551 124 | 191 309 | 262 297 | 323 951 |
other countries with transitional and state-controlled economy 2) | 32 483 | 68 674 | 84 701 | 101 422 | 104 694 | 141 726 |
unspecified | 1 880 | 2 763 | 5 430 | 4 154 | 3 546 | 3 521 |
Total import | 1 241 924 | 1 325 671 | 1 440 733 | 1 749 095 | 1 829 962 | 2 101 038 |
of which OECD countries | 1 044 611 | 1 075 705 | 1 157 948 | 1 429 948 | 1 467 313 | 1 654 143 |
of which: | ||||||
developed market economies | 892 018 | 920 044 | 986 381 | 1 431 966 | 1 476 313 | 1 657 513 |
of which EU | 770 507 | 798 115 | 853 539 | 1 256 205 | 1 298 688 | 1 471 602 |
EFTA | 31 538 | 33 675 | 35 851 | 38 425 | 40 340 | 43 371 |
developing countries | 57 619 | 96 506 | 106 439 | 110 805 | 104 136 | 117 117 |
european transitional economy countries and CIS countries | 261 383 | 244 648 | 269 303 | 110 299 | 157 398 | 192 730 |
other countries with transitional and state-controlled economy 2) | 29 026 | 63 086 | 76 951 | 93 385 | 96 536 | 131 246 |
unspecified | 1 877 | 1 387 | 1 659 | 2 640 | 2 186 | 2 431 |
Total export | 1 121 099 | 1 254 860 | 1 371 337 | 1 722 657 | 1 868 586 | 2 144 005 |
of which OECD countries | 1 007 555 | 1 127 760 | 1 242 290 | 1 554 850 | 1 661 018 | 1 897 820 |
of which: | ||||||
developed market economies | 838 375 | 942 384 | 1 038 051 | 1 577 778 | 1 687 389 | 1 929 812 |
of which EU | 768 746 | 858 345 | 957 713 | 1 480 621 | 1 570 719 | 1 798 824 |
EFTA | 20 033 | 25 828 | 24 974 | 27 887 | 31 239 | 39 747 |
developing countries | 42 844 | 43 771 | 39 944 | 54 319 | 66 779 | 71 403 |
european transitional economy countries and CIS countries | 236 420 | 261 742 | 281 821 | 81 010 | 104 899 | 131 220 |
other countries with transitional and state-controlled economy 2) | 3 457 | 5 587 | 7 750 | 8 037 | 8 159 | 10 480 |
unspecified | 3 | 1 376 | 3 771 | 1 514 | 1 360 | 1 090 |
Total balance | -120 825 | -70 811 | -69 396 | -26 438 | 38 624 | 42 967 |
of which OECD countries | -37 056 | 52 055 | 84 342 | 124 901 | 193 704 | 243 678 |
of which: | ||||||
developed market economies | -53 644 | 22 340 | 51 669 | 145 811 | 217 684 | 272 299 |
of which EU | -1 761 | 60 230 | 104 174 | 224 416 | 272 031 | 327 222 |
EFTA | -11 505 | -7 748 | -10 877 | -10 538 | -9 101 | -3 624 |
developing countries | -14 775 | -52 735 | -66 495 | -56 486 | -37 357 | -45 714 |
european transitional economy countries and CIS countries | -24 963 | 17 094 | 12 518 | -29 290 | -52 499 | -61 510 |
other countries with transitional and state-controlled economy 2) | -25 569 | -57 499 | -69 201 | -85 348 | -88 377 | -120 766 |
unspecified | -1 874 | -11 | 2 113 | -1 126 | -826 | -1 341 |
1) preliminary data
2) China, KPDR, Cuba, Laos, Mongolia, Vietnam
Source: ČSÚ
Excel