2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Austria | 33 366 | * | * | * | 33 695 | * |
Belgium | 13 899 | 13 949 | 13 959 | 13 880 | 13 880 | * |
Czech Republic | 54 909 | 54 910 | 54 904 | 54 929 | 54 953 | 54 945 |
Germany | 219 062 | 219 062 | 219 544 | * | * | * |
Denmark | 10 704 | 10 677 | 10 614 | * | * | * |
Spain | 86 382 | 86 241 | 84 921 | * | 85 426 | * |
Finland | 77 993 | 78 059 | 78 137 | 78 197 | * | * |
France | 385 181 | 385 281 | 385 751 | 385 771 | * | * |
United Kingdom | 48 875 | 48 918 | 50 034 | 50 008 | 50 027 | * |
Greece | * | * | * | * | * | * |
Hungary | 30 307 | 30 322 | 84 125 | 84 285 | 30 638 | * |
Ireland | 16 954 | 16 938 | 17 017 | 16 862 | 16 875 | * |
Italy | * | 162 050 | 148 767 | * | * | * |
Luxembourg | 2 748 | 2 748 | 2 728 | * | * | * |
Netherlands | 894 | 12 777 | 12 863 | 12 960 | 12 935 | * |
Poland | 174 375 | 174 121 | 174 950 | 175 297 | 175 682 | * |
Portugal | 18 382 | 14 851 | 15 064 | * | * | * |
Sweden | 98 049 | 98 173 | 98 241 | 98 256 | * | * |
Slovak Republic | 7 048 | 7 048 | 7 053 | 7 063 | 7 070 | * |
Source: EHK/OSN, Eurostat
Excel