2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Austria | 3 595 | 3 291 | * | * | * | * |
Belgium | 3 501 | 3 479 | 3 413 | 3 346 | 3 292 | * |
Czech Republic | 5 144 | 5 107 | 5 005 | 4 977 | 4 875 | 4 791 |
Germany | 21 097 | 20 864 | 21 723 | * | * | * |
Denmark | 1 603 | 1 742 | 1 937 | * | * | * |
Spain | 3 701 | 3 654 | 3 742 | * | 3 843 | * |
Finland | 1 047 | 1 056 | 1 077 | 1 060 | 1 029 | * |
France | 15 694 | 15 653 | 15 685 | 15 560 | 15 630 | * |
United Kingdom | * | * | * | * | * | * |
Greece | 503 | 504 | 503 | 457 | * | * |
Hungary | 3 191 | 3 226 | 3 087 | 3 093 | 3 060 | * |
Ireland | 421 | 421 | * | * | * | * |
Italy | 11 935 | 11 823 | 11 007 | * | * | * |
Luxembourg | 149 | 152 | 151 | * | * | * |
Netherlands | 2 742 | 2 783 | * | * | * | * |
Poland | 9 761 | 9 544 | 8 985 | 8 877 | 8 603 | * |
Portugal | 1 303 | 649 | 1 087 | * | * | * |
Sweden | 1 174 | 1 874 | 1 885 | 1 884 | * | * |
Slovak Republic | 1 948 | 1 658 | 1 658 | 1 347 | 1 259 | * |
Source: EHK/OSN, Eurostat
Excel