2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Austria | 4 097 000 | 4 182 000 | 3 987 000 | 4 054 000 | 4 109 000 | * |
Belgium | 4 678 000 | 4 739 850 | 4 787 000 | 4 821 000 | 4 874 000 | * |
Czech Republic | 3 438 870 | 3 529 791 | 3 647 067 | 3 706 012 | 3 815 547 | 3 958 708 |
Germany | 43 772 300 | 44 383 000 | 44 657 300 | 45 023 000 | * | * |
Denmark | 1 854 060 | 1 872 631 | 1 888 000 | * | * | * |
Spain | 17 449 000 | 18 151 000 | 18 732 632 | * | 18 688 000 | * |
Finland | 2 135 000 | 2 161 000 | 2 194 683 | 2 275 000 | 2 347 000 | * |
France | 28 060 000 | 28 700 000 | 29 160 000 | 29 560 000 | * | * |
United Kingdom | 25 067 000 | 25 783 000 | 26 460 000 | 26 953 000 | 27 765 100 | * |
Greece | 3 195 000 | 3 424 000 | 3 646 000 | 3 840 000 | * | * |
Hungary | 2 365 000 | 2 482 800 | 2 629 500 | 2 777 000 | 2 828 000 | * |
Ireland | 1 319 000 | 1 385 000 | 1 470 000 | 1 532 000 | 1 582 000 | * |
Italy | 32 584 000 | 33 239 029 | 33 706 153 | * | * | * |
Luxembourg | 273 086 | 280 709 | 280 713 | * | * | * |
Netherlands | 6 539 000 | 6 711 000 | 6 855 000 | 6 908 000 | 6 992 000 | * |
Poland | 9 991 000 | 10 503 000 | 11 028 900 | 11 243 800 | 11 975 000 | * |
Portugal | 5 260 000 | 5 537 000 | 5 788 000 | * | * | * |
Sweden | 3 998 000 | 4 019 000 | 4 044 000 | 4 075 000 | 4 113 000 | * |
Slovak Republic | 1 274 000 | 1 292 800 | 1 326 900 | 1 356 200 | 1 197 000 | * |
Source: EHK/OSN, Eurostat
Excel