2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Austria | 326 784 | 331 394 | 319 981 | 326 087 | 332 976 | * |
Belgium | 502 979 | 526 334 | 540 637 | 556 397 | 578 124 | * |
Czech Republic | 275 617 | 296 412 | 323 434 | 340 094 | 371 437 | 415 101 |
Germany | 2 610 885 | 2 649 097 | 2 619 267 | 2 586 329 | * | * |
Denmark | 373 293 | 380 251 | 389 362 | * | * | * |
Spain | 3 780 221 | 3 949 001 | 4 091 875 | * | * | * |
Finland | 304 318 | 312 557 | 319 699 | 327 122 | 355 182 | * |
France | 5 194 817 | 5 306 067 | 5 354 321 | 5 362 600 | * | * |
United Kingdom | 2 861 463 | 2 960 542 | 3 052 688 | 3 072 742 | 3 339 765 | * |
Greece | 1 043 018 | 1 070 712 | 1 093 315 | 1 114 494 | * | * |
Hungary | 328 357 | 341 109 | 354 488 | 361 778 | 361 432 | * |
Ireland | 205 575 | 219 510 | 233 069 | 251 130 | 268 082 | * |
Italy | 3 377 573 | 3 541 545 | 3 751 700 | * | * | * |
Luxembourg | 24 643 | 21 730 | 21 730 | * | * | * |
Netherlands | 839 435 | 880 469 | 917 394 | 946 191 | 971 080 | * |
Poland | 1 783 008 | 1 876 155 | 2 051 831 | 2 191 762 | 2 262 923 | * |
Portugal | 1 658 229 | 1 752 716 | 1 829 158 | * | * | * |
Sweden | 367 515 | 389 045 | 402 203 | 421 561 | 433 008 | * |
Slovak Republic | 149 902 | 156 481 | 164 484 | 174 173 | 163 067 | * |
Source: EHK/OSN, Eurostat
Excel