Transport Yearbook 2006

back Back | table of contents Table of contents

5.1.1. Comparison of passenger transport performance by mode

  2000 2002 2003 2004 2005 2006
Total passenger transport (mill.) 4 897,6 4 957,2 4 989,1 5 016,0 4 974,9 4 976,6
Rail transport 184,7 177,2 174,2 180,9 180,3 183,0
Public bus transport 438,9 406,1 417,0 418,6 386,4 387,7
Air transport 3,5 4,3 4,6 5,8 6,3 6,7
Inland waterway transport1) 0,8 0,9 1,1 1,1 1,1 1,1
Urban public transport 2 289,7 2 338,7 2 302,2 2 309,6 2 268,9 2 238,0
Total public transport 2 917,6 2 927,2 2 899,1 2 916,0 2 844,9 2 816,6
Passenger car transport2) 1 980,0 2 030,0 2 090,0 2 100,0 2 130,0 2 160,0
  
Total passenger transport performance (mill. passenger-km ) 101 004,7 103 635,8 105 983,8 106 939,9 109 875,4 109 805,2
Rail transport 7 299,6 6 596,8 6 517,5 6 590,0 6 666,7 6 921,9
Public bus transport 9 351,3 9 667,5 9 448,6 8 516,2 8 607,6 9 501,1
Air transport 5 864,7 6 895,0 7 096,3 8 814,6 9 735,7 10 233,1
Inland waterway transport1) 7,7 16,6 21,9 21,8 18,1 12,8
Urban public transport 14 541,4 15 170,0 15 539,5 15 427,3 16 207,3 13 506,3
Total public transport 37 064,7 38 345,8 38 623,8 39 369,9 41 235,4 40 175,2
Passenger car transport2) 63 940,0 65 290,0 67 360,0 67 570,0 68 640,0 69 630,0
  
Average passenger transport distance, total (km) 20,6 20,9 21,2 21,3 22,1 22,1
Rail transport 39,5 37,2 37,4 36,4 37,0 37,8
Public bus transport 21,3 23,8 22,7 20,3 22,2 24,5
Air transport 1 683,6 1 606,7 1 548,1 1 532,9 1 538,1 1 525,1
Inland waterway transport1) 9,8 19,4 19,6 20,1 16,3 11,7
Urban public transport 6,4 6,5 6,7 6,7 7,1 6,0
Total public transport 12,7 13,1 13,3 13,5 14,5 14,3
Passenger car transport2) 32,3 32,2 32,2 32,2 32,2 32,2

1) Mainly holiday and weekend passenger transport
2) Expert estimation

Source: MD

excel Excel