Transport Yearbook 2006

back Back | table of contents Table of contents

5.1.6. Urban public passenger transport by type of traction

  2000 2002 2003 2004 2005 2006
Total passenger transport (mill. passengers) 2 289,7 2 338,7 2 302,2 2 309,6 2 268,9 2 238,0
of which: trams 731,4 762,2 725,3 731,9 716,1 638,4
                 trolley - buses 246,4 240,6 228,1 213,4 194,3 184,7
                 metro 423,2 416,5 458,6 496,0 515,1 531,2
                 buses 888,8 919,4 890,1 868,3 843,4 838,6
  
Total passenger transport performance (mill. passenger-km) 14 541,4 15 170,0 15 539,5 15 427,3 14 934,8 14 312,7
of which: trams 4 958,1 5 224,8 5 146,5 4 884,7 4 769,0 4 534,4
                 trolley - buses 1 221,0 1 133,9 1 110,3 1 104,3 955,4 1 011,6
                 metro 2 763,2 3 082,2 3 416,9 3 840,8 3 165,2 3 264,4
                 buses 5 599,0 5 729,1 5 865,9 5 597,5 6 045,1 5 502,3
  
Seat-kilometres offered (mill.) 1) 33 093 33 445 34 984 35 621 42 482 43 062
Use of seat-kilometres offered (%) 45,23 45,36 44,42 43,31 35,16 33,24

1) Expert estimation

Source: MD

excel Excel