2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|
Total passenger transport (thous.) | 3 483 | 4 291 | 4 584 | 5 750 | 6 330 | 6 710 |
of which | ||||||
international | 3 449 | 4 243 | 4 531 | 5 687 | 6 249 | 6 601 |
domestic | 34 | 49 | 53 | 63 | 81 | 108 |
scheduled | 2 229 | 2 809 | 3 391 | 4 220 | 4 710 | 4 935 |
non-scheduled | 1 254 | 1 483 | 1 192 | 1 531 | 1 620 | 1 775 |
Total passenger transport performance (mill. passenger-km) | 5 865 | 6 895 | 7 096 | 8 815 | 9 736 | 10 233 |
of which: | ||||||
international | 5 855 | 6 882 | 7 081 | 8 797 | 9 713 | 10 205 |
domestic | 10 | 13 | 15 | 17 | 23 | 28 |
scheduled | 3 313 | 3 855 | 4 938 | 5 988 | 6 613 | 6 655 |
non-scheduled | 2 552 | 3 040 | 2 158 | 2 827 | 3 122 | 3 578 |
Seat-kilometres offered (mill.) | 7 725 | 9 359 | 9 630 | 12 349 | 13 689 | 14 033 |
Passenger load factor (%) | 76 | 73,67 | 73,69 | 71,38 | 71,12 | 72,93 |
Source: MD
Excel