Transport Yearbook 2006

back Back | table of contents Table of contents

5.1.7.2. Airport traffic - Passenger air transport

  2000 2002 2003 2004 2005 2006
Total passengers 5 786 295 6 534 726 7 851 236 10 125 143 11 433 269 12 329 375
of which:  embarked 2 924 429 3 296 512 3 896 114 5 012 262 5 671 715 6 171 561
                  disembarked 2 840 252 3 194 033 3 899 035 5 016 648 5 679 374 6 157 814
                  direct transit 21 614 44 181 56 087 96 233 82 180 89 900
International traffic 
Total passengers 5 688 085 6 430 553 7 737 431 9 953 387 11 241 526 11 950 591
of which:  embarked 2 880 324 3 256 471 3 853 548 4 930 200 5 578 507 5 978 964
                  disembarked 2 786 899 3 132 513 3 830 778 4 928 797 5 581 987 5 971 627
                  direct transit 20 862 41 569 53 105 94 390 81 032 89 900
Domestic traffic 
Total passengers 98 210 104 173 113 805 171 756 191 743 378 784
of which:  embarked 44 105 40 041 42 566 82 062 93 208 192 597
                  disembarked 53 353 61 520 68 257 87 851 97 387 186 187
                  direct transit 752 2 612 2 982 1 843 1 148 0

Source: MD

excel Excel