Transport Yearbook 2006

back Back | table of contents Table of contents

5.2.12.3. Unaccompanied transport of trailers and semi-trailers by rail

  2000 2002 2003 2004 2005 2006
Total number of loaded trailers and semi-trailers transported 0 0 0 12 65 1 822
national 0 0 0 0 0 6
total international 0 0 0 12 65 1 816
of which:      export 0 0 0 0 0 970
                    import 0 0 0 0 0 763
                    transit through CR 0 0 0 12 65 83
  
Total number of empty trailers and semi-trailers transported 2 0 0 0 0 200
national 0 0 0 0 0 7
total international 2 0 0 0 0 193
of which:      export 0 0 0 0 0 81
                    import 0 0 0 0 0 107
                    transit through CR 0 0 0 0 0 5
  
Gross tonnes, total (thous.) 0 0 0 0 2 23
national 0 0 0 0 0 0
total international 0 0 0 0 2 23
of which:      export 0 0 0 0 0 11
                    import 0 0 0 0 0 10
                    transit through CR 0 0 0 0 2 2
  
Net tonnes, total (thous.) 0 0 0 0 2 12
national 0 0 0 0 0 0
total international 0 0 0 0 2 12
of which:      export 0 0 0 0 0 5
                    import 0 0 0 0 0 5
                    transit through CR 0 0 0 0 2 2
  
Total tonne-kilometres (thous.) * * * 84 463 1 730
national * * * 0 0 12
total international * * * 84 463 1 718
of which:      export * * * 0 0 683
                    import * * * 0 0 621
                    transit through CR * * * 84 463 414

Source: MD

excel Excel