2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|
Hl.m. Praha | 24,5 | 10,2 | 8,3 | 12,9 | 16,3 | 16,8 |
Stredocesky kraj | 79,6 | 64,7 | 44,9 | 48,1 | 27,0 | 19,0 |
Plzensky kraj | 120,1 | 79,4 | 60,1 | 38,8 | 22,2 | 27,5 |
Karlovarsky kraj | 88,1 | 1 034,1 | 921,0 | 894,4 | 786,7 | 745,2 |
Ustecky kraj | 173,1 | 301,0 | 303,5 | 323,4 | 401,1 | 528,9 |
Liberecky kraj | 13,8 | 14,6 | 9,5 | 3,7 | 1,9 | 4,6 |
Kralovehradecky kraj | 14,5 | 16,0 | 14,1 | 9,9 | 10,3 | 9,8 |
Pardubicky kraj | 13,0 | 19,9 | 31,5 | 14,9 | 15,2 | 24,6 |
Vysocina | 44,1 | 18,1 | 11,9 | 11,3 | 9,1 | 17,8 |
Jihomoravsky kraj | 56,0 | 58,3 | 52,1 | 39,6 | 22,4 | 21,1 |
Olomoucky kraj | 21,8 | 37,0 | 26,0 | 24,3 | 24,1 | 28,8 |
Zlinsky kraj | 9,8 | 6,6 | 6,1 | 7,9 | 11,5 | 10,2 |
Moravskoslezsky kraj | 97,1 | 59,1 | 65,9 | 76,5 | 64,3 | 59,9 |
Import - Total | 755,4 | 1 719,0 | 1 554,9 | 1 505,7 | 1 412,2 | 1 514,2 |
Source: MD
Excel