Transport Yearbook 2006

back Back | table of contents Table of contents

5.3.6.1.1. Departures of passengers into regions by rail - Ustecky region (thous. passengers)

  2000 2002 2003 2004 2005 2006
Hl.m. Praha * * 287,0 355,0 480,2 520,0
Stredocesky kraj * * 237,0 236,0 303,2 337,0
Jihocesky kraj * * 18,1 17,2 21,0 26,0
Plzensky kraj * * 47,0 47,0 62,5 69,0
Karlovarsky kraj * * 129,0 136,0 151,4 171,0
Liberecky kraj * * 236,0 241,0 310,7 337,1
Kralovehradecky kraj * * 22,0 23,0 29,0 32,0
Pardubicky kraj * * 22,0 21,0 30,1 32,0
Vysocina * * 10,4 8,4 10,7 13,0
Jihomoravsky kraj * * 19,0 17,0 23,4 25,0
Olomoucky kraj * * 12,0 11,0 15,8 17,0
Zlinsky kraj * * 6,0 6,0 6,3 8,0
Moravskoslezsky kraj * * 16,0 14,0 15,6 17,0
Departures - Total * * 1 061,5 1 132,6 1 460,0 1 604,2

Source: MD

excel Excel