2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|
Hl.m. Praha | 11,3 | 13,1 | 12,9 | 8,1 | 5,7 | 13,0 |
Stredocesky kraj | 107,3 | 70,3 | 72,9 | 60,3 | 64,3 | 48,7 |
Jihocesky kraj | 14,5 | 8,0 | 8,6 | 8,2 | 11,4 | 13,9 |
Plzensky kraj | 11,3 | 12,1 | 4,8 | 6,3 | 3,7 | 9,4 |
Karlovarsky kraj | 673,0 | 76,1 | 81,1 | 65,1 | 64,6 | 64,3 |
Ustecky kraj | 1 657,0 | 689,7 | 712,4 | 658,2 | 635,6 | 671,0 |
Liberecky kraj | 65,5 | 22,3 | 18,2 | 17,7 | 12,8 | 16,0 |
Pardubicky kraj | 63,2 | 47,1 | 36,3 | 32,0 | 15,5 | 20,7 |
Vysocina | 27,9 | 10,9 | 7,4 | 9,4 | 5,5 | 5,8 |
Jihomoravsky kraj | 35,7 | 19,3 | 18,0 | 11,3 | 20,1 | 25,5 |
Olomoucky kraj | 32,7 | 32,1 | 31,0 | 25,7 | 33,3 | 32,6 |
Zlinsky kraj | 15,5 | 14,3 | 11,4 | 6,5 | 6,2 | 4,4 |
Moravskoslezsky kraj | 302,9 | 184,1 | 196,0 | 174,5 | 136,8 | 161,4 |
Import - Total | 3 017,7 | 1 199,4 | 1 211,0 | 1 083,1 | 1 015,4 | 1 086,6 |
Source: MD
Excel