2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|
Hl.m. Praha | 15,8 | 37,2 | 39,1 | 44,7 | 36,3 | 18,4 |
Stredocesky kraj | 117,6 | 78,4 | 73,8 | 69,7 | 73,6 | 70,9 |
Jihocesky kraj | 56,0 | 39,1 | 35,5 | 32,5 | 37,7 | 34,3 |
Plzensky kraj | 44,0 | 18,6 | 14,6 | 7,6 | 6,7 | 8,2 |
Karlovarsky kraj | 83,7 | 27,4 | 25,5 | 10,1 | 5,6 | 28,7 |
Ustecky kraj | 201,6 | 138,6 | 97,9 | 123,1 | 107,5 | 154,5 |
Liberecky kraj | 51,4 | 45,8 | 54,6 | 61,1 | 67,0 | 68,7 |
Kralovehradecky kraj | 54,9 | 28,8 | 27,5 | 7,7 | 5,3 | 7,0 |
Pardubicky kraj | 49,4 | 74,6 | 72,7 | 54,8 | 54,5 | 89,5 |
Vysocina | 111,8 | 32,8 | 25,4 | 23,1 | 20,7 | 21,9 |
Olomoucky kraj | 167,3 | 100,7 | 77,4 | 61,9 | 60,3 | 70,5 |
Zlinsky kraj | 75,1 | 39,2 | 28,8 | 24,5 | 20,7 | 21,4 |
Moravskoslezsky kraj | 317,1 | 512,7 | 431,1 | 448,9 | 304,8 | 372,3 |
Import - Total | 1 345,6 | 1 173,9 | 1 003,9 | 969,5 | 800,7 | 966,3 |
Source: MD
Excel