2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Austria | 8 206 | 8 240 | 8 300 | * | 8 668 | 9 236 |
Belgium | 7 755 | 8 038 | 8 260 | 8 265 | 8 675 | 8 305 |
Czech Republic | 7 300 | 7 299 | 6 597 | 6 518 | 6 590 | 6 667 |
Germany | 74 015 | 73 899 | 69 848 | * | 72 879 | 78 244 |
Denmark | 5 327 | 5 521 | 5 479 | * | 5 921 | 5 957 |
Spain | 18 571 | 19 191 | 19 480 | * | 20 328 | 21 153 |
Finland | 3 405 | 3 282 | 3 318 | 3 338 | 3 352 | 3 478 |
France | 69 571 | 71 209 | 73 227 | 71 937 | 74 359 | * |
United Kingdom | 38 421 | 39 327 | 39 728 | * | 41 700 | 44 415 |
Greece | 1 886 | 1 747 | 1 836 | 1 574 | 1 668 | 1 854 |
Hungary | 9 693 | 10 005 | 10 531 | 10 285 | 10 165 | 9 851 |
Ireland | 1 389 | 1 515 | * | * | 1 582 | 1 781 |
Italy | 43 752 | 46 752 | 45 957 | * | 49 254 | 50 088 |
Luxembourg | 332 | 346 | 268 | * | 253 | 267 |
Netherlands | 14 666 | 14 392 | * | * | 14 097 | 29 690 |
Poland | 24 093 | 22 469 | 20 749 | 19 638 | 18 430 | 17 882 |
Portugal | 3 834 | 3 899 | 3 926 | * | 3 693 | 3 809 |
Sweden | 6 019 | 8 732 | 8 984 | 9 051 | 8 634 | 8 910 |
Slovak Republic | 2 870 | 2 805 | 2 682 | 2 316 | 2 228 | 2 182 |
Source: EHK/OSN, Eurostat
Excel