2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Austria (Vienna Schwechat) | 11,79 | 9,30 | 11,92 | 12,80 | 14,81 | 15,87 |
Belgium (Bruxelles National) | 21,52 | 19,58 | 14,30 | 15,20 | 15,55 | 16,05 |
Czech Republic (Praha Ruzyně) | 5,53 | 6,08 | 6,20 | 7,47 | 9,68 | 10,75 |
Germany (Frankfurt Rhein-Main) | 48,96 | 47,52 | 48,17 | 45,58 | 51,42 | 52,57 |
Denmark (Copenhagen Kastrup) | 18,16 | 17,93 | 18,12 | 17,68 | 19,02 | 19,96 |
Spain (Madrid Barajas) | 32,57 | 33,78 | 33,68 | 35,57 | 38,71 | 41,82 |
Finland (Helsinki Vantaa) | 10,00 | 10,00 | 9,60 | 9,56 | 10,56 | 10,97 |
France (Paris Ch. de Gaulle) | 47,80 | 47,93 | 48,25 | 48,01 | 50,95 | 53,38 |
United Kingdom (London Heathrow) | 64,28 | 60,45 | 63,04 | 63,78 | 67,58 | 68,14 |
Greece (Athens Eleftherios Venizelos) | 13,35 | * | 12,03 | 12,23 | 13,66 | 14,27 |
Hungary (Budapest Ferihegy) | 4,70 | 4,59 | 4,48 | 5,01 | 6,44 | 8,05 |
Ireland (Dublin) | 13,69 | 14,20 | 14,96 | 15,92 | 17,17 | 18,50 |
Italy (Roma Fiumicino) | 25,88 | 25,14 | 24,96 | 25,44 | 28,08 | 28,80 |
Luxembourg (Luxembourg) | 1,66 | 1,62 | 1,51 | 1,45 | 1,51 | 1,54 |
Netherlands (Amsterdam Schiphol) | 39,27 | 39,30 | 40,59 | 39,81 | 42,64 | 44,21 |
Poland (Warsaw Okecie) | 4,33 | 4,71 | 4,94 | * | 6,09 | 7,08 |
Portugal (Lisboa) | 9,21 | 9,21 | 9,22 | 9,64 | 10,71 | 11,21 |
Sweden (Stokholm Arlanda) | 18,26 | 18,10 | 16,43 | 15,29 | 16,47 | 17,44 |
Slovak Republic (Bratislava M.R.Stefanika) | 0,28 | 0,29 | 0,36 | * | * | * |
Source: ICAO, Eurostat
Excel