2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Austria | 16 602 | 16 895 | 17 132 | 16 866 | 17 757 | 18 957 |
Belgium | 7 679 | 7 081 | 7 297 | 7 293 | 7 691 | * |
Czech Republic | 17 496 | 16 882 | 15 810 | 15 962 | 15 092 | 14 866 |
Germany | 75 884 | * | * | 78 463 | 86 409 | 95 421 |
Denmark | 2 025 | 1 961 | 1 906 | 1 985 | 2 321 | 1 976 |
Spain | 11 614 | 11 719 | 11 610 | 11 743 | 11 874 | 11 635 |
Finland | 10 107 | 9 857 | 9 664 | 10 047 | 10 105 | 9 706 |
France | 55 448 | 50 396 | 50 036 | 46 835 | 45 121 | 40 701 |
United Kingdom | 18 100 | 19 700 | 18 700 | 18 734 | 22 552 | 22 322 |
Greece | 426 | 379 | 327 | 456 | 592 | 613 |
Hungary | 8 093 | 7 730 | 7 751 | 7 614 | 8 749 | 9 090 |
Ireland | 491 | 516 | * | * | 399 | 303 |
Italy | 24 995 | * | 20 680 | 20 299 | 22 183 | 22 761 |
Luxembourg | 632 | 585 | 617 | 525 | 593 | 392 |
Netherlands | 3 819 | 3 834 | * | 4 705 | 5 225 | 5 025 |
Poland | 54 015 | 47 911 | 47 759 | 47 407 | 52 332 | 49 972 |
Portugal | 2 183 | 2 138 | 2 583 | 2 073 | 2 282 | 2 422 |
Sweden | 19 468 | 18 954 | 19 197 | 20 170 | 20 856 | 21 675 |
Slovak Republic | 11 234 | 10 929 | 10 383 | 10 113 | 9 702 | 9 463 |
Source: EHK/OSN, Eurostat
Excel