1995 | 1999 | 2000 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|---|
Austria | 50 764 | 54 929 | 56 265 | 56 684 | 56 881 | 55 857 |
Belgium | 70 305 | 67 961 | 65 294 | * | 65 386 | 62 992 |
Czech Republic | 36 967 | 32 439 | 33 676 | 34 389 | 35 438 | 34 254 |
Germany | 512 141 | 503 480 | 494 775 | 476 413 | 462 170 | 440 126 |
Denmark | 9 991 | 9 092 | 8 465 | 8 791 | 8 412 | 7 546 |
Spain | 121 432 | 149 781 | 149 599 | 146 917 | 150 635 | 138 383 |
Finland | 10 191 | 8 508 | 8 411 | 8 156 | 9 088 | 8 791 |
France | 181 403 | 162 117 | 153 945 | 137 839 | 115 929 | 108 727 |
United Kingdom | 318 466 | 316 874 | 309 859 | 299 174 | 287 099 | 277 619 |
Greece | 31 180 | 30 763 | 25 881 | 22 459 | 20 737 | 20 179 |
Hungary | 25 886 | 22 698 | 24 149 | 25 978 | 26 627 | 28 054 |
Ireland | 12 673 | 12 043 | 10 222 | 9 206 | 8 262 | 7 867 |
Italy | 259 571 | 321 796 | 335 029 | 341 660 | 318 961 | * |
Luxembourg | 1 660 | 1 255 | 1 176 | 1 100 | 1 052 | 1 079 |
Netherlands | 11 688 | 11 507 | 11 029 | 11 018 | 10 596 | 33 302 |
Poland | 70 226 | 71 638 | 68 194 | 67 498 | 63 900 | 64 661 |
Portugal | 65 827 | 59 924 | 57 044 | 56 585 | 55 258 | 52 009 |
Sweden | 21 173 | 22 032 | 22 330 | 24 747 | 27 103 | 26 852 |
Slovak Republic | 11 573 | 10 094 | 10 839 | 10 263 | 11 321 | 11 190 |
Source: EHK/OSN
Excel