2015 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Belgium | 40 300 | 38 025 | 38 455 | 42 122 | 30 232 | 34 640 |
Czech Republic | 21 561 | 21 263 | 21 890 | 20 806 | 18 419 | 18 156 |
Denmark | 2 853 | 2 789 | 2 964 | 2 808 | 2 527 | 2 402 |
Finland | 5 185 | 4 432 | 4 312 | 4 002 | 3 608 | 3 243 |
France | 56 600 | 58 609 | 55 762 | 56 006 | 45 117 | 53 521 |
Italy | 174 539 | 174 933 | 172 553 | 172 183 | 118 298 | 151 875 |
Luxembourg | 983 | 955 | 947 | 987 | 771 | 916 |
Hungary | 16 331 | 16 489 | 16 951 | 16 627 | 13 778 | 14 233 |
Germany | 305 659 | 302 656 | 308 721 | 300 143 | 264 499 | 258 987 |
Netherlands | 18 523 | 18 706 | 19 270 | 19 046 | 17 043 | 18 449 |
Poland | 32 967 | 32 760 | 31 674 | 30 288 | 23 540 | 22 816 |
Portugal | 31 953 | 34 416 | 35 816 | 37 251 | 27 725 | 30 691 |
Austria | 37 960 | 37 402 | 36 846 | 35 736 | 30 670 | 32 774 |
Romania | 28 944 | 31 106 | 30 202 | 31 146 | 22 806 | 26 805 |
Greece | 11 440 | 10 848 | 10 737 | 10 712 | 9 083 | 10 454 |
Slovak Republic | 5 172 | 5 330 | 5 335 | 5 105 | 4 302 | * |
Slovenia | 6 578 | 6 185 | 6 013 | 6 023 | 4 776 | 5 326 |
Spain | 97 756 | 102 233 | 102 299 | 104 080 | 72 959 | 89 862 |
Sweden | 14 703 | 14 951 | 14 233 | 13 684 | 12 243 | * |
Source: EK